Conference Fee
Conference Fee(s)
| Participant Category | Fee |
| Track 1 : Web of Science (WOS) / Scopus Indexed Journal - Local - Physical | RM 2,700.00 |
| Track 1 : Web of Science (WOS) / Scopus Indexed Journal - International - Physical | USD $700.00 |
| Track 2 : MyCite Indexed Journal - Local - Physical | RM1000.00 |
| Track 2 : MyCite Indexed Journal - International - Physical | USD $270.00 |
| Track 3 : Google Scholar Indexed Journal - Local - Online Only | RM400.00 |
| Track 3 : Google Scholar Indexed Journal - International - Online Only | USD $110.00 |
Please remit your payment into the following account:
| Descriptions | Information |
| Bank Name | Bank Muamalat Malaysia Berhad |
| Beneficiary Name | UTHM EDUCATION & TRAINING SDN. BHD. |
| Account Number | 0107-0000083-71-5 |
| Swift Code | BMMBMYKL |
| Reference | (Name - RCEM2026) |
IMPORTANT! Please make your payment after your paper is formally accepted. Dont directly pay if your paper is not accepted.